MeldaProduction’s MGuitarArchitect is a guitar chain simulator in which dozens of amps and cabinets (the speaker boxes of guitar amps), many stompboxes and studio effects can be arranged in series or in parallel, up to 64 in four groups.
A guitar amp simulator recreates the sound of real guitar amps and effects pedals inside your computer. Even without an amp, you can shape a guitar sound and record.
In this article we compare MGuitarArchitect with 18 guitar amp simulators and rate how well it serves its purpose on three criteria. The basis is official manufacturer information.
Disclosure: This article contains affiliate links. If you buy through them, SoundBounty may earn a commission at no extra cost to you. Prices and sale information are as of the date we checked them and can change.

Score 2.6 / 5 (average of the 18 products compared: 3.3)
- Specs last checked
- 2026/09/25
- Range of tones
- Dozens of models
- Recording and practice
- No recording or practice features
- Modeling technology
- Standard
- Price (store, date)
- $329 [PB, checked Oct 26]
Summary
Among the 18 guitar amp simulators, MGuitarArchitect is rank B. The ranks run S, A, B and C, and B is third from the top. Averaging the scores for each criterion (out of 5, with the one criterion that matters most for the purpose counted double) gives 2.6.
Things to keep in mind
- Recording and practice (1 points): it has few features that help with practice and recording.
Who it suits: people who want to freely build everything, down to the order of effects and how they are connected in parallel.
Main features of MGuitarArchitect
Build up to 64 effects
MGuitarArchitect is a plug-in for shaping guitar sound that includes amps, cabinets, stompboxes, EQs, compressors and spatial effects. It has three rows of 16 slots each plus a row for sidechain, so you can build up to 64 effects in series or in parallel. Besides dozens of amps and cabinets, it includes many stompboxes, 10 studio effects and 8 utility effects.
Finish a line-recorded sound
The manufacturer presents it as a tool for finishing guitar and bass recorded through a line (D.I.) without an amp. Effects are also grouped by genre, so you can choose from those close to the sound you want, such as country or metal. Every effect can be adjusted down to fine parameters.
Connect with other Melda products
All the gear of MTurboAmp and MCabinet is included. You can also build other MeldaProduction plug-ins you own, such as MTurboEQ and MTurboReverb, into the middle of your sound design.
Where it is useful
- Building an amp and cabinet to finish a line-recorded guitar
- Combining a compressor and EQ to shape a line-recorded bass
- Using the parallel rows to make a sound that mixes distortion and clean
Rating by criterion
Range of tones: 3 / 5
We look at the choices of amps, cabinets, microphones and so on.
You can build dozens of amps and cabinets and many stompboxes, up to 64 in series or in parallel.
Recording and practice: 1 / 5
We look at features that help with home recording and practice.
It is a plug-in for shaping guitar sound, and it has no practice features such as a looper or tuner.
If “recording and practice” matters most to you, AmpliTube 5 (5 points) is a better fit.
Modeling technology: 3 / 5
We look at the technology used to recreate real gear.
It uses the standard method of amp and cabinet models.
Also usable for bass: 3 / 5
We look at whether it includes bass amps and the like, so you can record bass with it too.
It is presented as a tool for finishing guitar and bass recorded through a line. No bass-only amps are listed.
How we score (Guitar amp simulators)
| Criterion | Basis | 5 pt | 4 pt | 3 pt | 2 pt | 1 pt |
|---|---|---|---|---|---|---|
| Range of tones | Choices of amps, cabinets, microphones and so on | 400 or more models, plus adjustment of microphone position, room and even your own IRs | Many amps and effects, plus loading your own IRs | Dozens of amps and effects can be combined | A small number of models (such as a free version) | — |
| Recording and practice | Features that help with home recording and practice | A recorder, a looper and a tuner are all included | Two or more, such as a looper and standalone use | Can be run as a standalone app | — | Not mentioned on the official page |
| Modeling technology | The technology used to recreate real gear | Has models made with machine learning or AI | Has its own IR (cabinet response) technology | Standard modeling | — | — |
| Also usable for bass | Whether it includes bass amps and the like, so you can record bass with it too | The official page states that it includes gear (amps and so on) for both guitar and bass | — | Stated to be usable for bass too (general-purpose processing) | — | No bass gear, or not mentioned |
Each criterion is scored from 1 to 5 on how well the product serves one goal: recording guitar and bass through a line at home and making them sound like an amp. Scores follow the conditions in the table above, and the rank is based on an average in which "Range of tones" counts double. The basis is official manufacturer information. Sound quality and CPU load are not measured, so they are not scored; reviews from trade magazines are introduced in the articles for reference. Price is not part of the score. Features that cannot be confirmed from the manufacturer's or a retailer's description are scored as if absent. "Also usable for bass" is a criterion that answers the common search for "bass amp simulator". The "OBS (streaming)" column in the table shows whether the official page lists the VST2 format that the streaming software OBS Studio can use (○). OBS does not support the VST3 format. It is not part of the score.
MGuitarArchitect screens and images


MGuitarArchitect system requirements and getting started
| Operating system | Windows / Mac (both 64-bit) |
|---|---|
| Plug-in formats | VST, VST3, AU, AAX |
| Trial | You can try it for free (from the manufacturer’s download page) |
| OBS (streaming) | Works as it is (VST2 is listed) |
Checked on the manufacturer’s official pages on September 27, 2026.
Compared with other guitar amp simulators
Click a heading to sort. On a phone, the table scrolls sideways.
| Product | RankAvg. score | Range of tones | Recording and practice | Modeling technology | Bass | Free | OBS (streaming) | Price (store, date) |
|---|---|---|---|---|---|---|---|---|
| Native InstrumentsGuitar Rig 7 Pro | S 4.4 | Many + IR loading | Looper + standalone | Machine learning (ICM) | Has bass amps | Free version available | × (VST3 only) | $189 [PB, checked Oct 26] |
| Native InstrumentsGuitar Rig 7 Player | B 2.6 | 2 amps + 26 tools | Standalone | Machine learning (ICM) | No bass amps | Free | × (VST3 only) | Not listed |
| IK MultimediaAmpliTube 5 | S 5.0 | 400+ + mic positions | Recorder and more | AI (TONEX) | Guitar and bass gear | Free version available | × (VST3 only) | $29.99 (sale; regular $199) [PB, checked Oct 26] |
| IK MultimediaAmpliTube 5 CS | B 3.0 | 42 models | Standalone | Standard | Guitar and bass gear | Free | × (VST3 only) | Not listed |
| MeldaProductionMGuitarArchitect | B 2.6 | Dozens of models | No recording or practice features | Standard | Usable for bass too | — | ○ | $329 [PB, checked Oct 26] |
| IK MultimediaTONEX CS | A 3.4 | 20 models | Standalone | AI | Guitar and bass tones | Free | × (VST3 only) | Not listed |
| IK MultimediaTONEX | S 4.2 | 400+ + IR | Standalone | AI | Guitar and bass tones | Free version available | × (VST3 only) | $199.99 [PB, checked Oct 26] |
| IK MultimediaTONEX MAX | S 4.2 | 1,250+ + IR | Standalone | AI | Guitar and bass tones | Free version available | × (VST3 only) | $99.99 (sale; regular $299.99) [PB, checked Oct 26] |
| Neural DSPArchetype: Gojira X | B 3.0 | 3 amps + effects + IR | Standalone, tuner, metronome | Hundreds of IRs + 6 mics | For guitar | — | ○ | Not listed |
| Neural DSPArchetype: Nolly X | B 3.0 | 4 amps + effects + IR | Standalone, tuner, metronome | 640 IRs recorded by Nolly | For guitar | — | ○ | ≈$151.32 [Official, checked Oct 26] |
| Neural DSPArchetype: Cory Wong X | B 3.0 | Amps + effects + IR | Standalone, tuner, metronome | 6 mics + 324 IRs | For guitar | — | ○ | ≈$133.39 [Official, checked Oct 26] |
| Neural DSPArchetype: Tim Henson X | B 3.0 | 3 amps + Multivoicer + IR | Standalone, tuner, metronome | 6 mics + 324 IRs | For guitar | — | ○ | ≈$133.39 [Official, checked Oct 26] |
| Positive GridBIAS FX 2 | A 3.6 | 100+ amps + pedals | Looper, auto-recording, standalone | DSP + tube emulation | Bass amps and effects | — | Not checked | Not listed |
| OverloudTH-U | A 3.8 | 253 models + SuperCabinet | Tuner | Fluid Modeling + Fluid IR | 4 bass amps, 2 cabinets | — | Not checked | ≈$301.53 (sale; regular €299) [Official, checked Oct 26] |
| Brainworxbx_rockrack V3 | C 2.2 | 8 amps + 40 chains | Not stated | Standard modeling | For guitar and bass | — | Not checked | $75 [Official, checked Oct 26] |
| Neural DSPArchetype: Petrucci X | B 3.0 | 4 amps + effects + IR | Standalone, tuner, metronome | 6 mics + IR | For guitar | — | ○ | ≈$167.02 [Official, checked Oct 26] |
| Neural DSPArchetype: Plini X | B 3.0 | 3 amps + effects + IR | Standalone, tuner, metronome | 6 mics + hundreds of IRs | For guitar | — | ○ | ≈$133.39 [Official, checked Oct 26] |
| Neural DSPArchetype: John Mayer X | B 3.0 | 3 amps + pedals + IR | Standalone, tuner, metronome | 11 mics + IR | For guitar | — | ○ | ≈$189.43 [Official, checked Oct 26] |
Features checked on each manufacturer's official website on September 25, 2026. Check the store page behind the buy button for the price.
Read next
- Archetype: Gojira X: features and rating (rank B)
- Archetype: Nolly X: features and rating (rank B)
- BIAS FX 2: features and rating (rank A)
- TH-U: features and rating (rank A)


Comments