Brainworx’s bx_rockrack V3 is a multi-amp plug-in made by studying amps such as AMPEG, GALLIEN KRUEGER, ENGL, Chandler and Mesa. It has 8 amp models and 40 recording chains (combinations of cabinet and microphone) recorded through a NEVE VXS72 console.
A guitar amp simulator recreates the sound of real guitar amps and effects pedals inside your computer. Even without an amp, you can shape a guitar sound and record.
In this article we compare bx_rockrack V3 with 18 guitar amp simulators and rate how well it serves its purpose on three criteria. The basis is official manufacturer information.
Disclosure: This article contains affiliate links. If you buy through them, SoundBounty may earn a commission at no extra cost to you. Prices and sale information are as of the date we checked them and can change.
Score 2.2 / 5 (average of the 18 products compared: 3.3)
- Specs last checked
- 2026/09/25
- Range of tones
- 8 amps + 40 chains
- Recording and practice
- Not stated
- Modeling technology
- Standard modeling
- Price (store, date)
- $75 [Official, checked Oct 26]

Summary
Among the 18 guitar amp simulators, bx_rockrack V3 is rank C. The ranks run S, A, B and C, and C is the lowest. Averaging the scores for each criterion (out of 5, with the one criterion that matters most for the purpose counted double) gives 2.2.
Things to keep in mind
- Range of tones (2 points): the choice of models is limited.
- Recording and practice (1 points): it has few features that help with practice and recording.
Who it suits: people who want to settle on a sound quickly with a small number of classic amps, from clean to metal.
Main features of bx_rockrack V3
Eight classic amps in one
bx_rockrack V3 brings together 8 amp models, from clean and crunch to metal, in one plug-in. It includes Clean 800 and Crunch 800, inspired by the JCM800 2210, the Clean, Lead and Jazz types based on the ENGL 530 preamp, Modern Rock based on the Mesa Boogie Rect-O-Verb, and Metal BX 666 designed by Brainworx.
40 recording chains
It includes 40 recording chains that combine a cabinet and a microphone. The manufacturer explains that the IRs were recorded through a NEVE VXS72 console at Brainworx in Germany and The Mix Room in Los Angeles.
Supports AAX DSP too
The manufacturer explains that Brainworx amps that used to be exclusive to UAD-2 can now be used in any DAW, including AAX DSP. It can also be used as an effect to add distortion in a mix.
Where it is useful
- Settling on a sound quickly, from clean to metal, with a small number of amps
- Adding distortion to sounds other than guitar in a mix
- Switching between cabinet and microphone combinations to compare the response
Rating by criterion
Range of tones: 2 / 5
We look at the choices of amps, cabinets, microphones and so on.
It has 8 amp models and 40 recording chains that combine speaker cabinets and microphones.
If “range of tones” matters most to you, AmpliTube 5 (5 points) is a better fit.
Recording and practice: 1 / 5
We look at features that help with home recording and practice.
A recorder, looper, tuner and standalone use are not described, so we gave a low score.
If “recording and practice” matters most to you, AmpliTube 5 (5 points) is a better fit.
Modeling technology: 3 / 5
We look at the technology used to recreate real gear.
The amps are made with Brainworx’s own modeling technology.
Also usable for bass: 3 / 5
We look at whether it includes bass amps and the like, so you can record bass with it too.
It is described as “8 amp models for guitar and bass.”
How we score (Guitar amp simulators)
| Criterion | Basis | 5 pt | 4 pt | 3 pt | 2 pt | 1 pt |
|---|---|---|---|---|---|---|
| Range of tones | Choices of amps, cabinets, microphones and so on | 400 or more models, plus adjustment of microphone position, room and even your own IRs | Many amps and effects, plus loading your own IRs | Dozens of amps and effects can be combined | A small number of models (such as a free version) | — |
| Recording and practice | Features that help with home recording and practice | A recorder, a looper and a tuner are all included | Two or more, such as a looper and standalone use | Can be run as a standalone app | — | Not mentioned on the official page |
| Modeling technology | The technology used to recreate real gear | Has models made with machine learning or AI | Has its own IR (cabinet response) technology | Standard modeling | — | — |
| Also usable for bass | Whether it includes bass amps and the like, so you can record bass with it too | The official page states that it includes gear (amps and so on) for both guitar and bass | — | Stated to be usable for bass too (general-purpose processing) | — | No bass gear, or not mentioned |
Each criterion is scored from 1 to 5 on how well the product serves one goal: recording guitar and bass through a line at home and making them sound like an amp. Scores follow the conditions in the table above, and the rank is based on an average in which "Range of tones" counts double. The basis is official manufacturer information. Sound quality and CPU load are not measured, so they are not scored; reviews from trade magazines are introduced in the articles for reference. Price is not part of the score. Features that cannot be confirmed from the manufacturer's or a retailer's description are scored as if absent. "Also usable for bass" is a criterion that answers the common search for "bass amp simulator". The "OBS (streaming)" column in the table shows whether the official page lists the VST2 format that the streaming software OBS Studio can use (○). OBS does not support the VST3 format. It is not part of the score.
bx_rockrack V3 system requirements and getting started
| Operating system | Check the official page for detailed system requirements |
|---|---|
| Plug-in formats | Plug-in for DAWs, including AAX DSP |
| Standalone | Not stated |
| OBS (streaming) | Not checked |
Checked on the manufacturer’s official pages on October 17, 2026.
Compared with other guitar amp simulators
Click a heading to sort. On a phone, the table scrolls sideways.
| Product | RankAvg. score | Range of tones | Recording and practice | Modeling technology | Bass | Free | OBS (streaming) | Price (store, date) |
|---|---|---|---|---|---|---|---|---|
| Native InstrumentsGuitar Rig 7 Pro | S 4.4 | Many + IR loading | Looper + standalone | Machine learning (ICM) | Has bass amps | Free version available | × (VST3 only) | $189 [PB, checked Oct 26] |
| Native InstrumentsGuitar Rig 7 Player | B 2.6 | 2 amps + 26 tools | Standalone | Machine learning (ICM) | No bass amps | Free | × (VST3 only) | Not listed |
| IK MultimediaAmpliTube 5 | S 5.0 | 400+ + mic positions | Recorder and more | AI (TONEX) | Guitar and bass gear | Free version available | × (VST3 only) | $29.99 (sale; regular $199) [PB, checked Oct 26] |
| IK MultimediaAmpliTube 5 CS | B 3.0 | 42 models | Standalone | Standard | Guitar and bass gear | Free | × (VST3 only) | Not listed |
| MeldaProductionMGuitarArchitect | B 2.6 | Dozens of models | No recording or practice features | Standard | Usable for bass too | — | ○ | $329 [PB, checked Oct 26] |
| IK MultimediaTONEX CS | A 3.4 | 20 models | Standalone | AI | Guitar and bass tones | Free | × (VST3 only) | Not listed |
| IK MultimediaTONEX | S 4.2 | 400+ + IR | Standalone | AI | Guitar and bass tones | Free version available | × (VST3 only) | $199.99 [PB, checked Oct 26] |
| IK MultimediaTONEX MAX | S 4.2 | 1,250+ + IR | Standalone | AI | Guitar and bass tones | Free version available | × (VST3 only) | $99.99 (sale; regular $299.99) [PB, checked Oct 26] |
| Neural DSPArchetype: Gojira X | B 3.0 | 3 amps + effects + IR | Standalone, tuner, metronome | Hundreds of IRs + 6 mics | For guitar | — | ○ | Not listed |
| Neural DSPArchetype: Nolly X | B 3.0 | 4 amps + effects + IR | Standalone, tuner, metronome | 640 IRs recorded by Nolly | For guitar | — | ○ | ≈$151.32 [Official, checked Oct 26] |
| Neural DSPArchetype: Cory Wong X | B 3.0 | Amps + effects + IR | Standalone, tuner, metronome | 6 mics + 324 IRs | For guitar | — | ○ | ≈$133.39 [Official, checked Oct 26] |
| Neural DSPArchetype: Tim Henson X | B 3.0 | 3 amps + Multivoicer + IR | Standalone, tuner, metronome | 6 mics + 324 IRs | For guitar | — | ○ | ≈$133.39 [Official, checked Oct 26] |
| Positive GridBIAS FX 2 | A 3.6 | 100+ amps + pedals | Looper, auto-recording, standalone | DSP + tube emulation | Bass amps and effects | — | Not checked | Not listed |
| OverloudTH-U | A 3.8 | 253 models + SuperCabinet | Tuner | Fluid Modeling + Fluid IR | 4 bass amps, 2 cabinets | — | Not checked | ≈$301.53 (sale; regular €299) [Official, checked Oct 26] |
| Brainworxbx_rockrack V3 | C 2.2 | 8 amps + 40 chains | Not stated | Standard modeling | For guitar and bass | — | Not checked | $75 [Official, checked Oct 26] |
| Neural DSPArchetype: Petrucci X | B 3.0 | 4 amps + effects + IR | Standalone, tuner, metronome | 6 mics + IR | For guitar | — | ○ | ≈$167.02 [Official, checked Oct 26] |
| Neural DSPArchetype: Plini X | B 3.0 | 3 amps + effects + IR | Standalone, tuner, metronome | 6 mics + hundreds of IRs | For guitar | — | ○ | ≈$133.39 [Official, checked Oct 26] |
| Neural DSPArchetype: John Mayer X | B 3.0 | 3 amps + pedals + IR | Standalone, tuner, metronome | 11 mics + IR | For guitar | — | ○ | ≈$189.43 [Official, checked Oct 26] |
Features checked on each manufacturer's official website on September 25, 2026. Check the store page behind the buy button for the price.


Comments